Home | Search | Emissions | Pollutants | About the Database |
Accident # | 82252 |
PDF Available | ![]() |
State Police # | 05-06441 |
Accident Date | 2005-09-15 |
Report Date | 2005-09-16 |
Follow-up Date | 0000-00-00 |
Follow-up: | No |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Hydrogen | 30m | Platformer | NO | NO | NO | 10.0 pounds |
Fuel | 30m | Platformer | NO | NO | YES | 246.0 pounds |
Accident Classified As: Reportable Quantity
Exchanger head gasket failed. Platformer feed effluent exchanger was the unit the leak developed on. Burned hydrogen and flammable hydrocarbons as they were released to the atmosphere.
No information given.
Personnel extinguished fire with water, dry chemical and depressured the operating un
Connect With Us: