Home | Search | Emissions | Pollutants | About the Database |
Accident # | 102274 |
State Police # | 08-00276 |
Accident Date | 2008-01-15 |
Report Date | 2008-01-18 |
Follow-up Date | 0000-00-00 |
Follow-up: | No |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Nitrogen Gas | 40 m | no information given/leak | NO | NO | NO | |
Hydrogen Sulfide | 40m | no information given/leak | NO | NO | NO | 2.0 pounds |
Methane | 40m | no information given/leak | YES | NO | YES | 1.0 pounds |
Ethylene | 40m | no information given/leak | NO | NO | YES | 3.0 pounds |
Ethane | 40m | no information given/leak | NO | NO | YES | 6.0 pounds |
Propylene | 40m | no information given/leak | NO | NO | YES | 101.0 pounds |
Propane | 40m | no informaiton given/leak | NO | NO | YES | 52.0 pounds |
1,3-Butadiene | 40m | no information given/leak | NO | NO | YES | 2.0 pounds |
Butene | 40m | no information given/leak | NO | NO | YES | 144.0 pounds |
Butane | 40m | no information given/leak | NO | NO | YES | 79.0 pounds |
n-Butane | 40m | no information given/leak | NO | NO | NO | 45.0 pounds |
Pentene | 40m | no information given/leak | NO | NO | NO | 22.0 pounds |
Isopentane | 40m | no information given/leak | NO | NO | YES | 26.0 pounds |
n-Pentane | 40m | no information given/leak | NO | NO | NO | 4.0 pounds |
Accident Classified As:
no information given
Written notification from Exxon Mobile surrounding the leak that occurred at the facility stating that no reportable quantities had been exceeded.
Connect With Us: