Home | Search | Emissions | Pollutants | About the Database |
Accident # | 80723 |
PDF Available | ![]() |
State Police # | No Information Given |
Accident Date | 2005-07-22 |
Report Date | 2005-08-03 |
Follow-up Date | 0000-00-00 |
Follow-up: | No |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Lubricating Oil | 2 hours 0 min | Tank 105 | NO | NO | NO | 420.0 gallons |
Accident Classified As: Reportable Quantity
T-105 was overfilled and released P-80 in a diked area. Tank gauge stuck earlier in the day.
Stopped the flow into the tank and vac trucked the oil to recycle tank/remediation of soil. Some went into the process sewer system; reported 100+ barrels spilled on the ground, not sure how much went into the process sewer system.
Connect With Us: