Home | Search | Emissions | Pollutants | About the Database |
Accident # | 95549 |
State Police # | 07-01986 |
Accident Date | 2007-04-22 |
Report Date | 2007-04-27 |
Follow-up Date | 0000-00-00 |
Follow-up: | Yes |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Volatile Organic Compounds (VOCs) | 14h 45m | Flare/Safety valve release | NO | NO | YES | 6,828.0 pounds |
Butene | 14h 45m | Flare/Safety valve release | NO | NO | YES | 3,041.0 pounds |
Propylene | 14h 45m | Flare/Safety valve release | NO | NO | YES | 4,814.0 pounds |
Nitrogen Dioxide | 14h 45m | Flare/Safety valve release | NO | YES | YES | 20.0 pounds |
1,3-Butadiene | 14h 45m | Flare/Safety valve release | NO | NO | YES | 18.0 pounds |
Ethylene | 14h 45m | Flare/Safety valve release | NO | NO | YES | 169.0 pounds |
Hydrogen Sulfide | 14h 45m | Flare/Safety valve release | NO | NO | NO | 154.0 pounds |
Sulfur Dioxide | 14h 45m | Flare/Safety valve release | NO | YES | NO | 1,505.0 pounds |
Nitrogen Oxide | 14h 45m | Flare/Safety valve release | NO | YES | YES | 123.0 pounds |
Flammable Vapor | 14h 45m | Flare/Safety valve release | NO | NO | YES | 1,000.0 pounds |
Hydrocarbon | 14h 45m | Flare/Safety valve release | NO | NO | YES | 579.0 pounds |
Accident Classified As:
leaking seal/safety valve release
Several actions were taken to avoid or reduce the environmental impacts from this incident. The different gas streams were redirected in a manner appropriate to minimize emissions.
Connect With Us: