Home | Search | Emissions | Pollutants | About the Database |
Accident # | 93020 |
State Police # | 07-00041 |
Accident Date | 2007-01-03 |
Report Date | 2007-01-10 |
Follow-up Date | 0000-00-00 |
Follow-up: | No |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Hydrogen Sulfide | 5h 40m | FLARE-Flare #5,7,17,19 | NO | NO | NO | 23.0 pounds |
Methane | 5h 40m | FLARE-Flare #5,7,17,19 | YES | NO | YES | 120.0 pounds |
Ethane | 5h 40m | FLARE-Flare #5,7,17,19 | NO | NO | YES | 86.0 pounds |
Propylene | 5h 40m | FLARE-Flare #5,7,17,19 | NO | NO | YES | 27.0 pounds |
Propane | 5h 40m | FLARE-Flare #5,7,17,19 | NO | NO | YES | 72.0 pounds |
Butene | 5h 40m | FLARE-Flare #5,7,17,19 | NO | NO | YES | 34.0 pounds |
n-Butane | 5h 40m | FLARE-Flare #5,7,17,19 | NO | NO | NO | 38.0 pounds |
Pentene | 5h 40m | FLARE-Flare #5,7,17,19 | NO | NO | NO | 38.0 pounds |
n-Pentane | 5h 40m | FLARE-Flare #5,7,17,19 | NO | NO | NO | 18.0 pounds |
Hexane | 5h 40m | FLARE-Flare #5,7,17,19 | NO | NO | NO | 20.0 pounds |
Sulfur Dioxide | 5h 40m | FLARE-Flare #5,7,17,19 | NO | YES | NO | 8,752.0 pounds |
Nitrogen Dioxide | 5h 40m | FLARE-Flare #5,7,17,19 | NO | YES | YES | 19.0 pounds |
Nitric Oxide | 5h 40m | FLARE-Flare #5,7,17,19 | NO | YES | NO | 139.0 pounds |
Accident Classified As:
OTHER-Electrical failure of Coker units
Personnel initiated startup of idle compressor recovering most of coker gas. Alternate electrical coordination settings and power supply designs are being evaluated for this system.
Connect With Us: