Home | Search | Emissions | Pollutants | About the Database |
Accident # | No LDEQ Number Available |
State Police # | 05-04250 |
Accident Date | 2005-11-13 |
Report Date | 2005-11-17 |
Follow-up Date | 0000-00-00 |
Follow-up: | No |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Isobutane | 8 hours, 55 minutes | No3 Depropanizer condensor | NO | NO | YES | 49,847.0 pounds |
Propane | 8 hours, 55 minutes | No3 Depropanizer condensor | NO | NO | YES | 474.0 pounds |
Accident Classified As:
leak in the No3 depropanizer condensor due to corrosion
Exchanger was taken out of service on 11/13 at 9:35am; the inspection department plans to re-inspect the overhead piping system to determine if other corrosion issues exist and to repair the tube bundle that was leaking; this was not preventable becausepiping inspections were performed according to API code and the inspection did not indicate problems with the overhead system integrity
Connect With Us: